A 1.0 #regions in PPM
# low field   high field  bias        slope
  9.221338762220114  9.016069234978913  -0.0  -0.0  # for region 1
  8.637110107764387  8.400260653255309  -0.0  -0.0  # for region 2
  3.868541090314945  3.647481599439805  -0.0  -0.0  # for region 3
  3.505371926734358  3.221152581323464  -0.0  -0.0  # for region 4
  2.984303126814386  2.779033599573185  -0.0  -0.0  # for region 5
  2.8264034904750006  2.6842938177695537  -0.0  -0.0  # for region 6
  2.6842938177695537  2.4316543996265367  -0.0  -0.0  # for region 7
  2.3053346905550285  1.9737454542423187  -0.0  -0.0  # for region 8
  1.9105855997065646  1.5632063997599164  -0.0  -0.0  # for region 9
  1.5632063997599164  1.20003723617933  -0.0  -0.0  # for region 10
